NY Metro Chapter American Society of Home Inspectors       

                                                                         

 

 

Usage Statistics for nyashi.com

Summary Period: September 2005
Generated 02-Oct-2005 02:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for September 2005
Total Hits 56438
Total Files 51535
Total Pages 45600
Total Visits 15415
Total KBytes 958598
Total Unique Sites 1330
Total Unique URLs 253
Total Unique Referrers 1660
Total Unique Usernames 1
Total Unique User Agents 312
. Avg Max
Hits per Hour 78 710
Hits per Day 1881 5722
Files per Day 1717 5556
Pages per Day 1520 5486
Visits per Day 513 1314
KBytes per Day 31953 58907
Hits by Response Code
Code 200 - OK 51535
Code 206 - Partial Content 230
Code 301 - Moved Permanently 19
Code 304 - Not Modified 2682
Code 401 - Unauthorized 28
Code 403 - Forbidden 96
Code 404 - Not Found 1847
Code 503 - Service Unavailable 1

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1437 2.55% 1337 2.59% 1214 2.66% 475 3.08% 88 6.62% 31082 3.24%
2 994 1.76% 720 1.40% 514 1.13% 233 1.51% 75 5.64% 26133 2.73%
3 1344 2.38% 1027 1.99% 584 1.28% 247 1.60% 51 3.83% 23969 2.50%
4 632 1.12% 558 1.08% 486 1.07% 247 1.60% 73 5.49% 19196 2.00%
5 836 1.48% 732 1.42% 601 1.32% 287 1.86% 68 5.11% 24570 2.56%
6 835 1.48% 710 1.38% 473 1.04% 238 1.54% 90 6.77% 23329 2.43%
7 1136 2.01% 975 1.89% 499 1.09% 255 1.65% 73 5.49% 25064 2.61%
8 741 1.31% 661 1.28% 548 1.20% 255 1.65% 59 4.44% 23996 2.50%
9 907 1.61% 760 1.47% 565 1.24% 255 1.65% 55 4.14% 26250 2.74%
10 552 0.98% 499 0.97% 439 0.96% 210 1.36% 64 4.81% 26383 2.75%
11 503 0.89% 464 0.90% 386 0.85% 224 1.45% 60 4.51% 22553 2.35%
12 808 1.43% 547 1.06% 367 0.80% 180 1.17% 74 5.56% 23289 2.43%
13 650 1.15% 561 1.09% 480 1.05% 294 1.91% 94 7.07% 25045 2.61%
14 709 1.26% 588 1.14% 433 0.95% 250 1.62% 129 9.70% 27813 2.90%
15 1967 3.49% 1823 3.54% 1534 3.36% 560 3.63% 147 11.05% 33976 3.54%
16 2945 5.22% 2877 5.58% 2478 5.43% 769 4.99% 172 12.93% 44554 4.65%
17 3859 6.84% 3632 7.05% 3536 7.75% 966 6.27% 93 6.99% 44272 4.62%
18 2843 5.04% 2775 5.38% 2663 5.84% 879 5.70% 141 10.60% 34797 3.63%
19 3196 5.66% 2889 5.61% 2865 6.28% 759 4.92% 97 7.29% 36678 3.83%
20 4504 7.98% 4227 8.20% 4097 8.98% 1171 7.60% 162 12.18% 40741 4.25%
21 5722 10.14% 5556 10.78% 5486 12.03% 1314 8.52% 127 9.55% 58907 6.15%
22 1940 3.44% 1764 3.42% 1409 3.09% 465 3.02% 99 7.44% 27884 2.91%
23 770 1.36% 692 1.34% 621 1.36% 257 1.67% 79 5.94% 20144 2.10%
24 1407 2.49% 1340 2.60% 1359 2.98% 511 3.31% 63 4.74% 28033 2.92%
25 1230 2.18% 888 1.72% 812 1.78% 309 2.00% 161 12.11% 19955 2.08%
26 2348 4.16% 2096 4.07% 1798 3.94% 624 4.05% 83 6.24% 33275 3.47%
27 2273 4.03% 2242 4.35% 2070 4.54% 750 4.87% 129 9.70% 37415 3.90%
28 3441 6.10% 3227 6.26% 2937 6.44% 931 6.04% 117 8.80% 50630 5.28%
29 3129 5.54% 2829 5.49% 2050 4.50% 688 4.46% 157 11.80% 47280 4.93%
30 2780 4.93% 2539 4.93% 2296 5.04% 854 5.54% 95 7.14% 51384 5.36%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2115 3.75% 68 2050 3.98% 68 2057 4.51% 1629 48872 5.10%
1 56 1690 2.99% 54 1623 3.15% 55 1658 3.64% 1129 33860 3.53%
2 69 2079 3.68% 68 2040 3.96% 67 2010 4.41% 1262 37869 3.95%
3 59 1782 3.16% 55 1671 3.24% 51 1530 3.36% 1416 42468 4.43%
4 74 2240 3.97% 67 2016 3.91% 57 1713 3.76% 1430 42905 4.48%
5 58 1749 3.10% 54 1637 3.18% 45 1368 3.00% 1098 32930 3.44%
6 87 2619 4.64% 76 2299 4.46% 60 1814 3.98% 1347 40403 4.21%
7 111 3350 5.94% 95 2854 5.54% 76 2285 5.01% 1427 42814 4.47%
8 144 4343 7.70% 128 3857 7.48% 104 3127 6.86% 1699 50959 5.32%
9 95 2861 5.07% 89 2681 5.20% 67 2035 4.46% 1384 41530 4.33%
10 87 2639 4.68% 82 2464 4.78% 70 2101 4.61% 1604 48117 5.02%
11 106 3193 5.66% 93 2811 5.45% 78 2350 5.15% 1730 51900 5.41%
12 77 2336 4.14% 67 2039 3.96% 63 1897 4.16% 1270 38108 3.98%
13 88 2647 4.69% 79 2397 4.65% 63 1902 4.17% 1369 41070 4.28%
14 94 2824 5.00% 84 2529 4.91% 80 2407 5.28% 1424 42725 4.46%
15 62 1862 3.30% 57 1710 3.32% 49 1473 3.23% 1029 30863 3.22%
16 69 2086 3.70% 59 1782 3.46% 52 1584 3.47% 1114 33427 3.49%
17 57 1715 3.04% 54 1621 3.15% 46 1380 3.03% 1047 31398 3.28%
18 63 1903 3.37% 58 1756 3.41% 52 1567 3.44% 1034 31034 3.24%
19 70 2106 3.73% 62 1869 3.63% 57 1738 3.81% 1107 33196 3.46%
20 90 2717 4.81% 85 2571 4.99% 82 2487 5.45% 2149 64482 6.73%
21 56 1689 2.99% 54 1625 3.15% 47 1427 3.13% 901 27044 2.82%
22 68 2041 3.62% 63 1905 3.70% 62 1872 4.11% 1175 35244 3.68%
23 61 1852 3.28% 57 1728 3.35% 60 1818 3.99% 1179 35381 3.69%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 35349 62.63% 353378 36.86% /
2 3853 6.83% 94707 9.88% /stats/usage_200509.html
3 3569 6.32% 405157 42.27% /stats/usage_200508.html
4 471 0.83% 2962 0.31% /_themes/blank/blan1111.css
5 429 0.76% 1122 0.12% /_vti_bin/_vti_aut/author.exe
6 406 0.72% 33851 3.53% /_borders/ASHI-blue.jpg
7 381 0.68% 37 0.00% /_themes/blank/blbkgnd.gif
8 354 0.63% 44 0.00% /site/_derived/search.htm_cmp_blank110_gbtn.gif
9 353 0.63% 48 0.01% /site/_derived/feedback.htm_cmp_blank110_gbtn.gif
10 353 0.63% 57 0.01% /site/_derived/toc.htm_cmp_blank110_gbtn.gif
11 349 0.62% 42 0.00% /_derived/home_cmp_blank110_gbtn.gif
12 273 0.48% 61 0.01% /_derived/up_cmp_blank110_vbtn.gif
13 261 0.46% 59 0.01% /_derived/up_cmp_blank110_vbtn_a.gif
14 220 0.39% 67 0.01% /members/_derived/info.htm_cmp_blank110_vbtn.gif
15 219 0.39% 67 0.01% /members/_derived/members.htm_cmp_blank110_vbtn.gif
16 218 0.39% 69 0.01% /site/_derived/news.htm_cmp_blank110_vbtn.gif
17 216 0.38% 61 0.01% /members/_derived/Meetings.htm_cmp_blank110_vbtn.gif
18 213 0.38% 71 0.01% /members/_derived/tech_consult.htm_cmp_blank110_vbtn.gif
19 211 0.37% 62 0.01% /newsletter/_derived/newsletters.htm_cmp_blank110_vbtn.gif
20 209 0.37% 220 0.02% /_derived/
21 207 0.37% 64 0.01% /seminar/_derived/annual_seminar_05.htm_cmp_blank110_vbtn.gif
22 206 0.37% 11 0.00% /_themes/blank/ablbull1.gif
23 199 0.35% 66 0.01% /members/_derived/member_resources.htm_cmp_blank110_vbtn.gif
24 196 0.35% 6079 0.63% /images/
25 194 0.34% 57 0.01% /members/_derived/members.htm_cmp_blank110_vbtn_a.gif
26 193 0.34% 51 0.01% /members/_derived/Meetings.htm_cmp_blank110_vbtn_a.gif
27 192 0.34% 60 0.01% /members/_derived/info.htm_cmp_blank110_vbtn_a.gif
28 191 0.34% 22 0.00% /_derived/up_cmp_blank110_gbtn.gif
29 190 0.34% 59 0.01% /site/_derived/news.htm_cmp_blank110_vbtn_a.gif
30 186 0.33% 59 0.01% /members/_derived/tech_consult.htm_cmp_blank110_vbtn_a.gif

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 3569 6.32% 405157 42.27% /stats/usage_200508.html
2 35349 62.63% 353378 36.86% /
3 3853 6.83% 94707 9.88% /stats/usage_200509.html
4 406 0.72% 33851 3.53% /_borders/ASHI-blue.jpg
5 196 0.35% 6079 0.63% /images/
6 49 0.09% 5893 0.61% /newsletter/2003/July_2003_Newsletterr.htm
7 15 0.03% 5659 0.59% /site/NYSAHI2003Draft2.pdf
8 44 0.08% 5101 0.53% /newsletter/2003/January_2003_Newsletter.htm
9 35 0.06% 3825 0.40% /newsletter/2003/February_2003_newsletter.htm
10 27 0.05% 3069 0.32% /newsletter/2003/June_2003_Newsletter.htm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 35349 62.63% 11533 76.86% /
2 3569 6.32% 1459 9.72% /stats/usage_200508.html
3 3853 6.83% 984 6.56% /stats/usage_200509.html
4 209 0.37% 116 0.77% /_derived/
5 196 0.35% 67 0.45% /images/
6 97 0.17% 58 0.39% /seminar/agenda_05.htm
7 122 0.22% 53 0.35% /seminar/annual_seminar_05.htm
8 49 0.09% 39 0.26% /newsletter/2003/July_2003_Newsletterr.htm
9 56 0.10% 36 0.24% /stats/usage_200507.html
10 51 0.09% 34 0.23% /members/bycompany.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 35349 62.63% 11411 76.00% /
2 3569 6.32% 1461 9.73% /stats/usage_200508.html
3 3853 6.83% 964 6.42% /stats/usage_200509.html
4 196 0.35% 137 0.91% /images/
5 97 0.17% 76 0.51% /seminar/agenda_05.htm
6 209 0.37% 74 0.49% /_derived/
7 122 0.22% 68 0.45% /seminar/annual_seminar_05.htm
8 60 0.11% 46 0.31% /members/alpha.htm
9 49 0.09% 43 0.29% /newsletter/2003/July_2003_Newsletterr.htm
10 56 0.10% 40 0.27% /stats/usage_200507.html

Top 30 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 9664 17.12% 9664 18.75% 122614 12.79% 2280 14.79% 193.251.169.170
2 2993 5.30% 2993 5.81% 36829 3.84% 1041 6.75% taylor.simplecom.net
3 2991 5.30% 2991 5.80% 0 0.00% 674 4.37% 250.162.92.64.reverse.layeredtech.com
4 2910 5.16% 2910 5.65% 36147 3.77% 909 5.90% 615347.ds.nac.net
5 2004 3.55% 2004 3.89% 24619 2.57% 519 3.37% 202.56.253.177
6 1894 3.36% 1894 3.68% 219727 22.92% 712 4.62% 69.50.163.98-custblock.intercage.com
7 1439 2.55% 1439 2.79% 17678 1.84% 397 2.58% supercache5.qualitynet.net
8 1423 2.52% 1423 2.76% 80803 8.43% 468 3.04% 69.50.168.130
9 1337 2.37% 1337 2.59% 152046 15.86% 579 3.76% 69.50.165.10-custblock.intercage.com
10 963 1.71% 963 1.87% 11831 1.23% 364 2.36% ezz-box227-162.moderndedicate.com
11 916 1.62% 620 1.20% 3339 0.35% 33 0.21% 24-151-49-189.dhcp.nwtn.ct.charter.com
12 877 1.55% 872 1.69% 2243 0.23% 416 2.70% host-148-244-150-52.block.alestra.net.mx
13 725 1.28% 725 1.41% 9018 0.94% 180 1.17% 200-189-80-7-sne.cpe.vivax.com.br
14 723 1.28% 722 1.40% 4378 0.46% 347 2.25% host-207-248-240-118.block.alestra.net.mx
15 703 1.25% 703 1.36% 8636 0.90% 202 1.31% netcache02.isdsl.net
16 637 1.13% 637 1.24% 7826 0.82% 167 1.08% illmum-vsb.54.51.5.static.vsnl.net.in
17 545 0.97% 545 1.06% 6695 0.70% 158 1.02% 195.96.144.45
18 501 0.89% 501 0.97% 6155 0.64% 131 0.85% adsl-68-251-210-66.dsl.chcgil.ameritech.net
19 492 0.87% 492 0.95% 6044 0.63% 97 0.63% cpe-65-185-82-186.neo.res.rr.com
20 452 0.80% 452 0.88% 13 0.00% 194 1.26% 209.67.242.197
21 446 0.79% 446 0.87% 209 0.02% 143 0.93% faculdade-latino-americana133.ans.gvt.net.br
22 445 0.79% 225 0.44% 2046 0.21% 19 0.12% 24-151-62-122.dhcp.nwtn.ct.charter.com
23 415 0.74% 168 0.33% 2217 0.23% 19 0.12% 24-151-62-248.dhcp.nwtn.ct.charter.com
24 410 0.73% 206 0.40% 6090 0.64% 152 0.99% msnbot.msn.com
25 377 0.67% 377 0.73% 4632 0.48% 121 0.78% illhyd-203.199.178.22.static.vsnl.net.in
26 354 0.63% 354 0.69% 10 0.00% 139 0.90% addyon.nyc.webair.net
27 280 0.50% 280 0.54% 6632 0.69% 151 0.98% host-207-248-240-119.block.alestra.net.mx
28 279 0.49% 279 0.54% 160 0.02% 87 0.56% c9119334.bhz.virtua.com.br
29 273 0.48% 157 0.30% 803 0.08% 13 0.08% host78.drs-pct.com
30 255 0.45% 255 0.49% 3133 0.33% 68 0.44% 213.205.19.5

Top 10 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1894 3.36% 1894 3.68% 219727 22.92% 712 4.62% 69.50.163.98-custblock.intercage.com
2 1337 2.37% 1337 2.59% 152046 15.86% 579 3.76% 69.50.165.10-custblock.intercage.com
3 9664 17.12% 9664 18.75% 122614 12.79% 2280 14.79% 193.251.169.170
4 1423 2.52% 1423 2.76% 80803 8.43% 468 3.04% 69.50.168.130
5 2993 5.30% 2993 5.81% 36829 3.84% 1041 6.75% taylor.simplecom.net
6 2910 5.16% 2910 5.65% 36147 3.77% 909 5.90% 615347.ds.nac.net
7 2004 3.55% 2004 3.89% 24619 2.57% 519 3.37% 202.56.253.177
8 1439 2.55% 1439 2.79% 17678 1.84% 397 2.58% supercache5.qualitynet.net
9 963 1.71% 963 1.87% 11831 1.23% 364 2.36% ezz-box227-162.moderndedicate.com
10 109 0.19% 94 0.18% 9867 1.03% 109 0.71% 69.46.27.58

Top 30 of 1660 Total Referrers
# Hits Referrer
1 4621 8.19% - (Direct Request)
2 1014 1.80% http://www.google.com/search
3 963 1.71% http://imlab.ru/
4 587 1.04% http://cheap-ultram.notrix.ch/
5 509 0.90% http://milfriders.ass-bus.net/
6 508 0.90% http://gayfacialsxxx.ballhoney.net/
7 507 0.90% http://teenbody.seek-cock.com/
8 500 0.89% http://www.gacicuba.org
9 493 0.87% http://www.twinstatesnetwork.org
10 493 0.87% http://xanax2005.come.to
11 483 0.86% http://www.caclbca.org
12 341 0.60% http://drug.rape8.us
13 329 0.58% http://ass-go.net/blackbroswhitehoes/
14 329 0.58% http://sweetcherrys.xlivin.com/
15 329 0.58% http://www.adult-top-list.com/access-to-all/chicks-got-dicks.html/
16 328 0.58% http://upskirtschool.ass-bus.net/
17 327 0.58% http://xxxadultstars.seek-cock.com/
18 326 0.58% http://welivetogether.chewsasianbeaver.net/
19 321 0.57% http://ballhoney.net/
20 320 0.57% http://bedroom-furniture.all.at
21 319 0.57% http://ass-bus.net/
22 317 0.56% http://seek-cock.com/
23 296 0.52% http://www.online-casino.back.to
24 285 0.50% http://order-viagra.surf.to/
25 283 0.50% http://weight-loss.all.at
26 264 0.47% http://buy-xanax.surf.to/
27 251 0.44% http://beast.zoo8.name
28 247 0.44% http://online-pharmacy.surf.to/
29 246 0.44% http://patio-furniture.come.to
30 246 0.44% http://weight-loss.back.to

Top 20 of 149 Total Search Strings
# Hits Search String
1 7 3.47% evan grugett
2 6 2.97% carl gerosa target
3 4 1.98% ashi of dominion risk management
4 4 1.98% neutocrete
5 4 1.98% new york metro ashi
6 4 1.98% rodi building inspections
7 3 1.49% ashi new york metro
8 3 1.49% ashi ny chapter
9 3 1.49% bart rodi phone
10 3 1.49% john annunziata
11 3 1.49% metro ny news
12 3 1.49% n y ashi
13 3 1.49% ny metro ashi seminar
14 3 1.49% stuart schrager
15 2 0.99% anthony giannico mahopac
16 2 0.99% ashi
17 2 0.99% ashi new york
18 2 0.99% ashi poly pro pipe
19 2 0.99% bmr building inspection
20 2 0.99% c.colin albert

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 428 0.76% 428 0.83% 1180 0.12% 1 0.01% nyashi

Top 15 of 312 Total User Agents
# Hits User Agent
1 22490 39.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 4349 7.71% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
3 3333 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3177 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1739 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1346 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1273 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.5))
8 632 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 569 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 473 0.84% MSFrontPage/4.0
11 410 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 348 0.62% Java/1.4.1_04
13 317 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 263 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
15 256 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec


Generated by Webalizer Version 2.01

UPCOMING EVENTS

                               

Send mail to webmaster@nyashi.com with questions or comments about this web site.
Copyright © 2004 NY Metro Chapter
Last modified: July 22, 2008