NY Metro Chapter American Society of Home Inspectors       

                                                                         

 

 

Usage Statistics for nyashi.com

Summary Period: October 2005
Generated 14-Oct-2005 01:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2005
Total Hits 31007
Total Files 28822
Total Pages 27948
Total Visits 10838
Total KBytes 552450
Total Unique Sites 740
Total Unique URLs 193
Total Unique Referrers 430
Total Unique User Agents 126
. Avg Max
Hits per Hour 99 612
Hits per Day 2385 3653
Files per Day 2217 3498
Pages per Day 2149 3205
Visits per Day 833 1329
KBytes per Day 42496 89207
Hits by Response Code
Code 200 - OK 28822
Code 206 - Partial Content 113
Code 301 - Moved Permanently 10
Code 304 - Not Modified 651
Code 403 - Forbidden 17
Code 404 - Not Found 1394

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1739 5.61% 970 3.37% 1552 5.55% 649 5.99% 104 14.05% 14601 2.64%
2 2464 7.95% 2343 8.13% 2185 7.82% 837 7.72% 88 11.89% 34973 6.33%
3 1867 6.02% 1747 6.06% 1569 5.61% 556 5.13% 114 15.41% 23425 4.24%
4 3109 10.03% 2975 10.32% 2768 9.90% 986 9.10% 95 12.84% 37016 6.70%
5 2746 8.86% 2563 8.89% 2589 9.26% 1014 9.36% 100 13.51% 40633 7.36%
6 892 2.88% 734 2.55% 741 2.65% 311 2.87% 71 9.59% 15190 2.75%
7 2627 8.47% 2450 8.50% 2178 7.79% 958 8.84% 119 16.08% 40082 7.26%
8 1592 5.13% 1532 5.32% 1505 5.39% 654 6.03% 74 10.00% 25850 4.68%
9 3315 10.69% 3251 11.28% 3205 11.47% 1329 12.26% 94 12.70% 89207 16.15%
10 3653 11.78% 3498 12.14% 3171 11.35% 1166 10.76% 121 16.35% 79042 14.31%
11 2256 7.28% 2188 7.59% 2129 7.62% 854 7.88% 94 12.70% 62522 11.32%
12 2067 6.67% 2029 7.04% 1952 6.98% 682 6.29% 88 11.89% 32069 5.80%
13 2680 8.64% 2542 8.82% 2404 8.60% 859 7.93% 100 13.51% 57840 10.47%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 693 2.23% 51 675 2.34% 52 683 2.44% 947 12315 2.23%
1 99 1293 4.17% 98 1278 4.43% 98 1279 4.58% 1743 22658 4.10%
2 123 1605 5.18% 121 1575 5.46% 122 1591 5.69% 2411 31341 5.67%
3 73 952 3.07% 72 936 3.25% 68 895 3.20% 1608 20902 3.78%
4 101 1313 4.23% 94 1232 4.27% 96 1258 4.50% 2440 31718 5.74%
5 125 1632 5.26% 119 1550 5.38% 110 1441 5.16% 1954 25407 4.60%
6 138 1799 5.80% 130 1700 5.90% 121 1580 5.65% 2928 38058 6.89%
7 101 1319 4.25% 95 1244 4.32% 86 1122 4.01% 1480 19236 3.48%
8 133 1739 5.61% 131 1711 5.94% 123 1604 5.74% 1830 23789 4.31%
9 91 1190 3.84% 84 1104 3.83% 69 902 3.23% 924 12018 2.18%
10 123 1610 5.19% 118 1534 5.32% 108 1414 5.06% 2091 27185 4.92%
11 140 1829 5.90% 109 1417 4.92% 116 1518 5.43% 2267 29471 5.33%
12 109 1419 4.58% 101 1313 4.56% 96 1259 4.50% 1663 21618 3.91%
13 77 1004 3.24% 74 965 3.35% 72 946 3.38% 1615 20997 3.80%
14 106 1382 4.46% 95 1241 4.31% 83 1081 3.87% 1233 16028 2.90%
15 80 1046 3.37% 76 996 3.46% 73 950 3.40% 1251 16257 2.94%
16 67 879 2.83% 65 856 2.97% 59 777 2.78% 1129 14681 2.66%
17 97 1261 4.07% 88 1153 4.00% 81 1057 3.78% 2163 28125 5.09%
18 99 1296 4.18% 89 1160 4.02% 90 1171 4.19% 1839 23906 4.33%
19 128 1675 5.40% 98 1279 4.44% 120 1563 5.59% 2772 36034 6.52%
20 104 1360 4.39% 97 1266 4.39% 92 1196 4.28% 1280 16635 3.01%
21 62 806 2.60% 58 763 2.65% 60 790 2.83% 1357 17638 3.19%
22 69 908 2.93% 68 894 3.10% 67 879 3.15% 1762 22910 4.15%
23 76 997 3.22% 75 980 3.40% 76 992 3.55% 1809 23522 4.26%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 18051 58.22% 188583 34.14% /
2 8168 26.34% 314942 57.01% /stats/usage_200510.html
3 103 0.33% 776 0.14% /_themes/blank/blan1111.css
4 100 0.32% 9639 1.74% /_borders/ASHI-blue.jpg
5 98 0.32% 11 0.00% /_themes/blank/blbkgnd.gif
6 91 0.29% 16 0.00% /site/_derived/toc.htm_cmp_blank110_gbtn.gif
7 89 0.29% 12 0.00% /site/_derived/search.htm_cmp_blank110_gbtn.gif
8 88 0.28% 12 0.00% /_derived/home_cmp_blank110_gbtn.gif
9 88 0.28% 13 0.00% /site/_derived/feedback.htm_cmp_blank110_gbtn.gif
10 80 0.26% 8121 1.47% /stats/usage_200508.html
11 78 0.25% 5 0.00% /_themes/blank/ablbull1.gif
12 78 0.25% 25 0.00% /members/_derived/members.htm_cmp_blank110_vbtn.gif
13 78 0.25% 28 0.01% /members/_derived/tech_consult.htm_cmp_blank110_vbtn.gif
14 78 0.25% 25 0.00% /newsletter/_derived/newsletters.htm_cmp_blank110_vbtn.gif
15 77 0.25% 2562 0.46% /images/
16 77 0.25% 26 0.00% /seminar/_derived/annual_seminar_05.htm_cmp_blank110_vbtn.gif
17 76 0.25% 25 0.00% /members/_derived/info.htm_cmp_blank110_vbtn.gif
18 76 0.25% 27 0.00% /members/_derived/member_resources.htm_cmp_blank110_vbtn.gif
19 76 0.25% 27 0.00% /site/_derived/news.htm_cmp_blank110_vbtn.gif
20 74 0.24% 23 0.00% /members/_derived/Meetings.htm_cmp_blank110_vbtn.gif
21 73 0.24% 85 0.02% /_derived/
22 58 0.19% 18 0.00% /members/_derived/members.htm_cmp_blank110_vbtn_a.gif
23 57 0.18% 19 0.00% /members/_derived/tech_consult.htm_cmp_blank110_vbtn_a.gif
24 57 0.18% 17 0.00% /newsletter/_derived/newsletters.htm_cmp_blank110_vbtn_a.gif
25 55 0.18% 16 0.00% /members/_derived/Meetings.htm_cmp_blank110_vbtn_a.gif
26 55 0.18% 18 0.00% /members/_derived/info.htm_cmp_blank110_vbtn_a.gif
27 55 0.18% 17 0.00% /seminar/_derived/annual_seminar_05.htm_cmp_blank110_vbtn_a.gif
28 55 0.18% 18 0.00% /site/_derived/news.htm_cmp_blank110_vbtn_a.gif
29 54 0.17% 11 0.00% /_derived/up_cmp_blank110_vbtn.gif
30 54 0.17% 18 0.00% /members/_derived/member_resources.htm_cmp_blank110_vbtn_a.gif

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 8168 26.34% 314942 57.01% /stats/usage_200510.html
2 18051 58.22% 188583 34.14% /
3 100 0.32% 9639 1.74% /_borders/ASHI-blue.jpg
4 80 0.26% 8121 1.47% /stats/usage_200508.html
5 32 0.10% 3904 0.71% /newsletter/2003/January_2003_Newsletter.htm
6 7 0.02% 3559 0.64% /site/NYSAHI2003Draft2.pdf
7 21 0.07% 2946 0.53% /newsletter/2003/July_2003_Newsletterr.htm
8 77 0.25% 2562 0.46% /images/
9 16 0.05% 1847 0.33% /stats/usage_200509.html
10 15 0.05% 1727 0.31% /newsletter/2003/February_2003_newsletter.htm

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 18051 58.22% 6598 63.31% /
2 8168 26.34% 3368 32.32% /stats/usage_200510.html
3 80 0.26% 51 0.49% /stats/usage_200508.html
4 73 0.24% 28 0.27% /_derived/
5 32 0.10% 26 0.25% /newsletter/2003/January_2003_Newsletter.htm
6 77 0.25% 19 0.18% /images/
7 21 0.07% 18 0.17% /newsletter/2003/July_2003_Newsletterr.htm
8 29 0.09% 16 0.15% /members/members.htm
9 18 0.06% 15 0.14% /site/news.htm
10 16 0.05% 14 0.13% /stats/usage_200509.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 18051 58.22% 6560 62.95% /
2 8168 26.34% 3348 32.13% /stats/usage_200510.html
3 77 0.25% 62 0.59% /images/
4 80 0.26% 54 0.52% /stats/usage_200508.html
5 32 0.10% 28 0.27% /newsletter/2003/January_2003_Newsletter.htm
6 73 0.24% 21 0.20% /_derived/
7 21 0.07% 17 0.16% /members/alpha.htm
8 21 0.07% 17 0.16% /newsletter/2003/July_2003_Newsletterr.htm
9 16 0.05% 15 0.14% /stats/usage_200507.html
10 29 0.09% 14 0.13% /members/members.htm

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 3774 12.17% 3774 13.09% 46364 8.39% 1265 11.67% 615347.ds.nac.net
2 2258 7.28% 2258 7.83% 27892 5.05% 668 6.16% ezz-box227-162.moderndedicate.com
3 1469 4.74% 1469 5.10% 18047 3.27% 511 4.71% taylor.simplecom.net
4 1180 3.81% 1180 4.09% 14496 2.62% 462 4.26% 195.96.144.45
5 947 3.05% 947 3.29% 11634 2.11% 330 3.04% 202.56.253.177
6 904 2.92% 904 3.14% 11106 2.01% 358 3.30% netcache02.isdsl.net
7 858 2.77% 856 2.97% 13583 2.46% 278 2.57% 193.251.169.170
8 756 2.44% 756 2.62% 646 0.12% 292 2.69% 80.77.80.222
9 618 1.99% 618 2.14% 7592 1.37% 233 2.15% illmum-vsb.54.51.5.static.vsnl.net.in
10 539 1.74% 539 1.87% 53153 9.62% 222 2.05% 200.222.68.38
11 484 1.56% 482 1.67% 6314 1.14% 230 2.12% 69.50.168.130
12 416 1.34% 416 1.44% 5111 0.93% 138 1.27% supercache5.qualitynet.net
13 407 1.31% 407 1.41% 640 0.12% 150 1.38% 205.136.240.131
14 405 1.31% 405 1.41% 22311 4.04% 168 1.55% 200.72.31.50
15 341 1.10% 341 1.18% 30264 5.48% 128 1.18% 200.47.200.223
16 317 1.02% 197 0.68% 7795 1.41% 156 1.44% host-207-248-240-118.block.alestra.net.mx
17 297 0.96% 294 1.02% 4201 0.76% 153 1.41% 69.46.27.58
18 291 0.94% 291 1.01% 3686 0.67% 62 0.57% 200-189-80-7-sne.cpe.vivax.com.br
19 274 0.88% 274 0.95% 197 0.04% 111 1.02% faculdade-latino-americana130.ans.gvt.net.br
20 272 0.88% 221 0.77% 3926 0.71% 166 1.53% host-148-244-150-52.block.alestra.net.mx
21 246 0.79% 246 0.85% 736 0.13% 90 0.83% 193.194.84.198
22 244 0.79% 244 0.85% 160 0.03% 87 0.80% host160-167.cablenet.net.ar
23 244 0.79% 244 0.85% 109 0.02% 108 1.00% p2033108.net.upc.nl
24 231 0.74% 231 0.80% 23168 4.19% 59 0.54% 201.194.153.4
25 226 0.73% 79 0.27% 7028 1.27% 86 0.79% host-148-244-150-57.block.alestra.net.mx
26 218 0.70% 218 0.76% 22123 4.00% 54 0.50% 201.194.153.3
27 216 0.70% 216 0.75% 21585 3.91% 56 0.52% 201.194.153.2
28 212 0.68% 212 0.74% 2525 0.46% 92 0.85% 200.118.2.214
29 202 0.65% 202 0.70% 1696 0.31% 91 0.84% smtp.burwood.nsw.gov.au
30 200 0.65% 200 0.69% 2568 0.46% 80 0.74% cache1noc.bbt.net.ar

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 539 1.74% 539 1.87% 53153 9.62% 222 2.05% 200.222.68.38
2 3774 12.17% 3774 13.09% 46364 8.39% 1265 11.67% 615347.ds.nac.net
3 341 1.10% 341 1.18% 30264 5.48% 128 1.18% 200.47.200.223
4 2258 7.28% 2258 7.83% 27892 5.05% 668 6.16% ezz-box227-162.moderndedicate.com
5 231 0.74% 231 0.80% 23168 4.19% 59 0.54% 201.194.153.4
6 405 1.31% 405 1.41% 22311 4.04% 168 1.55% 200.72.31.50
7 218 0.70% 218 0.76% 22123 4.00% 54 0.50% 201.194.153.3
8 216 0.70% 216 0.75% 21585 3.91% 56 0.52% 201.194.153.2
9 1469 4.74% 1469 5.10% 18047 3.27% 511 4.71% taylor.simplecom.net
10 1180 3.81% 1180 4.09% 14496 2.62% 462 4.26% 195.96.144.45

Top 30 of 430 Total Referrers
# Hits Referrer
1 1301 4.20% - (Direct Request)
2 1265 4.08% http://imlab.ru/
3 496 1.60% http://pimp4aday.www-hot.com/
4 496 1.60% http://welivetogether.zgay.net/
5 494 1.59% http://com-big.net/cumfiesta/
6 440 1.42% http://kaust.ru/
7 366 1.18% http://bathroom-accessory.ourmed.org.uk/
8 365 1.18% http://restaurant.ourmed.org.uk/
9 317 1.02% http://cell-phone-accessory.ourmed.org.uk/
10 297 0.96% http://buy-viagra-online-cheap.guest.de/
11 270 0.87% http://buy-phentermine.tk/
12 265 0.85% http://incest.storyincest.com/
13 263 0.85% http://milfriders.ass-bus.net/
14 263 0.85% http://momsanaladventure.chewsasianbeaver.net/
15 263 0.85% http://www.reality-cock.com/milfriders/
16 236 0.76% http://pigeon.ourmed.org.uk/
17 221 0.71% http://server.ourmed.org.uk/
18 212 0.68% http://eurofucktrip.ox-bus.net/
19 212 0.68% http://megacockcravers.chewsasianbeaver.net/
20 212 0.68% http://welivetogether.chewsasianbeaver.net/
21 209 0.67% http://chicksgobothways.adultsurprise.ws/
22 209 0.67% http://horny-traveler.adultsurprise.ws/
23 209 0.67% http://wired-pussy.adultsurprise.ws/
24 206 0.66% http://strap.ourmed.org.uk/
25 198 0.64% http://mikesapartment.seek-milf.com/
26 198 0.64% http://trannysurprise.seek-milf.com/
27 196 0.63% http://topshelfpussy.seek-milf.com/
28 189 0.61% http://employment.ourmed.org.uk/
29 179 0.58% http://www.google.com/search
30 178 0.57% http://gift.ourmed.org.uk/

Top 20 of 66 Total Search Strings
# Hits Search String
1 5 6.76% neutocrete
2 3 4.05% ny metro
3 2 2.70% bart rodi inspections
4 2 2.70% rtca radon monitor
5 1 1.35% $ peerless pinnacle 199
6 1 1.35% (nail dusttipsmanufactur)
7 1 1.35% 2006@hot.com@msn.com
8 1 1.35% 914-241-7757
9 1 1.35% ahit inc. wood stove
10 1 1.35% air conditioner return grill placement
11 1 1.35% amps to ton
12 1 1.35% architects nj licensing
13 1 1.35% asbestos disposal shingle nys
14 1 1.35% ashi ny
15 1 1.35% average cost of waterproofing crawlspace
16 1 1.35% bart rodi
17 1 1.35% carnell associates
18 1 1.35% chimney cricket construction
19 1 1.35% consumers problems with peerless boilers
20 1 1.35% covering / repairing spalled brick

Top 15 of 126 Total User Agents
# Hits User Agent
1 8476 27.34% Mozilla/4.02 [en] (Win95; I)
2 8329 26.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2471 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1647 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1370 4.42% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
6 922 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 386 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 255 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 182 0.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 155 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 105 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 89 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 88 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 77 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
15 70 0.23% Googlebot/2.1 (+http://www.google.com/bot.html)


Generated by Webalizer Version 2.01

UPCOMING EVENTS

                               

Send mail to webmaster@nyashi.com with questions or comments about this web site.
Copyright © 2004 NY Metro Chapter
Last modified: July 22, 2008